Supermarket fuel
BP petrol prices today
Across the 1088 BP forecourts we track, typical petrol is 162.9p a litre and diesel 184.9p, as of 10:00 on 28 August 2026. That makes BP petrol 1.0p a litre dearer than the UK typical price. The cheapest BP right now is 152.9p a litre.
BP sets its pump prices locally, so what you pay depends on which BP you use. The table below lists the cheapest BP forecourts we can see today across the UK. To find the cheapest fuel right by you, whether it is BP or not, put your postcode into the price finder, which ranks every forecourt within five miles.
Cheapest BP forecourts right now
Slide the table sideways for every column.
| Forecourt | Area | Petrol (E10) | Diesel (B7) | Price set | |
|---|---|---|---|---|---|
| Eurospar Shankill supermarket | Spar Stores, Belfast, BT13 2BB | 152.9p | 174.9p | 26 Aug 14:52 | Directions |
| Eurospar Fortfield supermarket | Eurospar Fortfield, Carrickfergus, BT38 8BX | 152.9p | 174.9p | 17 Aug 16:35 | Directions |
| Eurospar Millburn supermarket | Coleraine Filling Station, Coleraine, BT52 1QY | 153.9p | 175.9p | 14 Aug 13:55 | Directions |
| Eurospar Holywood Road supermarket | Eurospar Holywood Road, Belfast, BT4 1PD | 153.9p | 175.9p | 24 Aug 19:37 | Directions |
| Eurospar Ranfurly supermarket | Ranfurly Service Station, Dungannon, BT71 7DS | 153.9p | 176.9p | 19 Aug 05:24 | Directions |
| BP Aylesbury Service Station supermarket 24h | Kartik B P Service Station, Aylesbury, HP19 8AL | 153.9p | 180.9p | 24 Aug 10:25 | Directions |
| Eurospar Ladas Drive supermarket 24h | Ladas Drive Filling Station, Belfast, BT6 9FH | 153.9p | 175.9p | 25 Aug 00:06 | Directions |
| Phoenix filling station 24h | Phoenix Filling Station Ltd, Bradford, BD7 1JT | 153.9p | 177.9p | 18 Aug 08:56 | Directions |
| Spar Ahoghill supermarket | Post Office, Ballymena, BT42 1JU | 153.9p | 175.9p | 13 Aug 13:23 | Directions |
| Star Forecourt Ltd | Star Forecourts, Rossendale, BB4 4BG | 153.9p | 177.9p | 21 Aug 15:45 | Directions |
| Spar Loughview supermarket | Spar Service Station, Craigavon, BT66 6NQ | 153.9p | 176.9p | 17 Aug 14:13 | Directions |
| Bridge Filling Station supermarket 24h | Bridge Filling Station, Craigavon, BT63 5AR | 153.9p | 179.9p | 14 Aug 12:26 | Directions |
| Eurospar Newcastle supermarket | Eurospar Newcastle, Newcastle, BT33 0DB | 153.9p | 176.9p | 17 Aug 14:17 | Directions |
| Spar Banbridge supermarket | Spar Stores, Banbridge, BT32 4EB | 153.9p | 176.9p | 13 Aug 11:03 | Directions |
| Selston Service UK Ltd supermarket | 129 Nottingham road, Nottingham, NG166BT | 154.9p | 176.9p | 27 Jul 12:24 | Directions |
| Eurospar Ballyhackamore supermarket | Ballyhackamore Service Station, Belfast, BT4 3EU | 154.9p | 176.9p | 25 Aug 12:43 | Directions |
| Creightons of Finaghy supermarket 24h | Creightons Of Finaghy, Belfast, BT10 0GY | 154.9p | 178.9p | 30 Jul 11:38 | Directions |
| Spar Torgrange supermarket | Torgrange Filling Station, Holywood, BT18 0NE | 154.9p | 176.9p | 25 Aug 14:21 | Directions |
Figures from the official Fuel Finder open data, last refreshed 10:00 on 28 August 2026. Typical prices are the median across the 1088 BP forecourts we track.
Common questions
How much is BP petrol today?
Typical BP petrol is 162.9p a litre and diesel 184.9p as of 10:00 on 28 August 2026, across the 1088 BP forecourts we track. That is about £89.59 for a 55 litre petrol tank at the typical price, with the cheapest BP at 152.9p.
Is BP petrol cheaper than other forecourts?
Right now BP petrol is 1.0p a litre dearer than the UK typical price. Supermarket forecourts are usually among the cheaper options, but the gap moves, and a non supermarket station near you can sometimes beat them. Use the postcode search to check the forecourts in your own five miles.
Where is the cheapest BP?
The lowest BP price we can see is 152.9p a litre. The table above lists the cheapest BP forecourts across the UK with where each one is, or search your postcode for the nearest.
How current are these prices?
Forecourts must report a price change within 30 minutes and this page rebuilds twice a day. It was last updated at 10:00 on 28 August 2026, and each row shows when that forecourt last set its price.